Costar 7.0 has been superseded by SystemStar 3.0 --
SystemStar supports both the COCOMO models
and the COSYSMO models.
Features:
| SystemStar 3.0 |
COCOMO 81 Model | Yes |
COCOMO II Model | Yes |
Incremental COCOMO II | Yes |
Function Point Sizing | Yes |
Subcomponents | Yes |
COSYSMO 1.0 Model | Yes |
COSYSMO 2.0 Model | Yes |
"Software Engineering Economics" textbook | Yes |
"Software Cost Estimation with COCOMO II" textbook | Yes |
Printed Manual & Software on CD | Yes |
Software Available by Download | Yes |
Phone & e-mail Support | Yes |
Calico Calibration Tool | Yes |
Reports | 24 |
Export to Excel | Yes |
Monte Carlo Sizing | Yes |
Risk Report | Yes |
CDF Graph | Yes |
PDF Graph | Yes |
Operating systems:
| SystemStar 3.0 |
Windows XP | Yes |
Windows 7 | Yes |
Windows 8 | Yes |
Windows 10 | Yes |
Licensing:
| SystemStar 3.0 |
Single Copy | $2,500 per year |
Site License | $5,000 per year |
Corporate License | $15,000 per year |
Availability:
| SystemStar 3.0 |
Available for Purchase | Now |
Purchasing:
| SystemStar 3.0 |
Credit Card | Yes |
Purchase Order | Yes |